Cosmetic gradeSynthetic mica
Safety
- Guarantee 8 heavy metal values/Control 7 values Conform to global regulations※1
- Fluorine elution less than 20ppm guaranteed [Only one technology]
Items | Guaranteed Value (ppm) | Items | Controlled Value (ppm) |
---|---|---|---|
Antimony (Sb) | 1 max | Barium (Ba) | 20 max |
Arsenic( As) | 1 max | Molybdenum (Mo) | 1 max |
Lead (Pb) | 1 max | Neodymium (Nd) | 1 max |
Cadmium (Cd) | 1 max | Copper (Cu) | 10 max |
Mercury (Hg) | 1 max | Zinc (Zn) | 20 max |
Cobalt (Co) | 1 max | Tin (Sn) | 10 max |
Nickel (Ni) | 10 max | Selenium (Se) | 1 max |
Chromium (Cr) | 10 max | ̶ | ̶ |
※1 JP:Standard for Cosmetics/Quasi-drug Ingredients US:FDA CFR Title 21 part 73 EU:REGULATION (EC) No1223/2009 AU:AICS
CN:The Technical Safety Standards for Cosmetics TW:Law for the Control of Cosmetic Hygiene KR:COSMETICS ACT ASEAN:ACD
High Quality
- Japan Quality
- Cost Performance
- Less impurities makes better skin tone
Lineup 8 types
Items | Gloss type | Matte type | Gloss type silicone treated | |||||
---|---|---|---|---|---|---|---|---|
NK-8G | NK-10G | NK-20G | NK-40G | NK-M | NK-8G-SI | NK-10G-SI | NK-20G-SI | |
Particle size | 8 μ m | 10 μ m | 20 μ m | 45 μ m | 12 μ m | 8 μ m | 10 μ m | 20 μ m |
Aspect Ratio | ca.45 | ca.55 | ca.75 | ca.125 | ca.35 | ca.45 | ca.55 | ca.75 |
Oil Absorption | ca.75ml/100g | ca.95ml/100g | ca.100ml/100g | |||||
Packing size | 15kg | 15kg | ||||||
INCI | SYNTHETIC FLUORPHLOGOPITE | SYNTHETIC FLUORPHLOGOPITE / HYDROGEN DIMETHICONE |
REACH Registered