Cosmetic gradePearlescent pigment
Uniqueness
A pearlescent pigment with unique structure despite same components as conventional colored pearlescent pigment.
-
Colored pearlescent pigment with interference effect
-
Natural and gorgeous shades that suppress whitening
Safety
- Guarantee 8 heavy metal values Conform to global regulations ※1
Items | Guaranteed Value (ppm) | Items | Guaranteed Value (ppm) |
---|---|---|---|
Antimony(Sb) | 5 max | Mercury(Hg) | 1 max |
Arsenic(As) | 1max | Cobalt(Co) | 1max |
Lead(Pb) | 2 max | Nickel(Ni) | 20max |
Cadmium(Cd) | 1 max | Chromium(Cr) | 20max |
※1 JP:Standard for Cosmetics/Quasi-drug Ingredients US:FDA CFR Title 21 part 73
EU:REGULATION (EC) No1223/2009 AU:AICS CN:The Technical Safety Standards for Cosmetics
TW:Law for the Control of Cosmetic Hygiene KR:COSMETICS ACT ASEAN:ACD
Lineup
Type | Particle size(μm) | Color/Product No. | Aspect Ratio | Oil Absorption | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Range | Ave. | Silver | Interference Gold | Interference Red | Interference Violet | Interference Blue | Interference Green | |||
400 series | 20-80 | ca.37 | 400 | 410 | 420 | 430 | 440 | 450 | 50-70 | 60-95ml/100g |
500 series | 40-200 | ca.90 | 500 | 510 | 520 | 530 | 540 | 550 | 85-100 | ─ |
INCI: SYNTHETIC FLUORPHLOGOPITE, (US)TITANIUM DIOXIDE (EU)CI 77891, (US)IRON OXIDES (EU)CI 77491, TIN OXIDE
TiO2 crystal structure: Rutile
Packing size: 2kg, 20kg
REACH registered