Cosmetic gradePearlescent pigment
High Quality
- Batch to batch color consistancy
- High Luster, High Chroma
- Cost Performance
Safety
- Guarantee 7 heavy metal values
Items |
Guaranteed Value (ppm) |
Items |
Guaranteed Value (ppm) |
---|---|---|---|
Antimony (Sb) |
5 max |
Mercury (Hg) |
1 max |
Arsenic(As) |
3 max |
Nickel (Ni) |
20 max |
Lead (Pb) |
20 max |
Chromium (Cr) |
100 max |
Cadmium (Cd) |
3 max | ̶ | ̶ |
- Conform to global regulations※1
※1 JP:Standard for Cosmetics/Quasi-drug Ingredients US:FDA CFR Title 21 part 73 EU:REGULATION (EC) No1223/2009 AU:AICS
CN:The Technical Safety Standards for Cosmetics TW:Law for the Control of Cosmetic Hygiene KR:COSMETICS ACT ASEAN:ACD
Lineup 11 types
Type | Product No. | Particle size (μm) | Color(Interference) | TiO2 Crystal type | Aspect Ratio | Oil Absorption | Packing | |
---|---|---|---|---|---|---|---|---|
Range | Ave size | |||||||
Silver | 0015SR | < 15 | ca.9 | Silver | Rutile | ca.30 | 70-90 | 2kg 25kg |
0525SR | 5-25 | ca.12 | Silver | ca.40 | 70-90 | |||
1060SR | 10-60 | ca.23 | Silver | ca.50 | 70-90 | |||
Interference | 1060YR | 10-60 | ca.23 | Yellow | ca.45 | 70-90 | ||
1060RYR | 10-60 | ca.23 | Yellowish Red | ca.40 | 70-90 | |||
1060RBR | 10-60 | ca.23 | Bluish Red | ca.40 | 70-90 | |||
1060BR | 10-60 | ca.23 | Blue | ca.35 | 70-90 | |||
1060GR | 10-60 | ca.23 | Green | ca.30 | 70-90 | |||
Colored Gold | 1060T-GA | 10-60 | ca.23 | Gold | Anatase | ca.45 | 70-90 | |
1060T-BGA | 10-60 | ca.23 | Bright Gold | ca.45 | 70-90 | |||
Colored Red | 1060T-WR | 10-60 | ca.23 | Wine Red | - | ca.40 | 45-75 |
INC:I Silver/Interference Type MICA,( US)TITANIUM DIOXIDE (EU)CI 77891, TIN OXIDE
Colored Gold Type MICA, (US)TITANIUM DIOXIDE (EU)CI 77891, (US)IRON OXIDES (EU)CI 77491
Colored Red Type MICA, (US)IRON OXIDES (EU)CI 77491
REACH Registered