Cosmetic gradePearlescent pigment
TWINCLEPEARL®
TWINCLEPEARL® is the synthetic mica based pearlescent pigment uses selected substrate which metal oxide is coated finely and smoothly on, attains a higher luster and chroma than conventional pearlescent pigments.
Safety
- Guarantee 8 heavy metal values Conform to global regulations ※ 1
- Fluorine elution less than 20ppm guaranteed [Only one technology]
Items | Guaranteed Value (ppm) | Items | Guaranteed Value (ppm) |
---|---|---|---|
Antimony (Sb) | 5 max | Mercury (Hg) | 1 max |
Arsenic( As) | 1 max | Cobalt (Co) | 1 max |
Lead (Pb) | 2 max | Nickel (Ni) | 10 (20) max※ 2 |
Cadmium (Cd) | 1 max | Chromium (Cr) | 10 (20) max※ 2 |
※1 JP:Standard for Cosmetics/Quasi-drug Ingredients US:FDA CFR Title 21 part 73 EU:REGULATION (EC) No1223/2009 AU:AICS CN:The Technical Safety Standards for Cosmetics TW:Law for the Control of Cosmetic Hygiene KR:COSMETICS ACT ASEAN:ACD
※2 Nickel(Ni), Chromium(Cr) guaranteed value for Gold Type is 20ppm.
High Quality
- Excellent Brightness, Superior in Interference and Transparent Colors Metallic oxide is coated finely and smoothly on the very smooth surface of the substrate.
- Superior in Whiteness
Used synthetic mica which has low level of impurities as a substrate. - Quality consistency
Batch to batch color consistency by Japanese fine production method.
Lineup 28 types
Type | Particle size (μm) | Color/Product No. | Aspect | Ratio Oil Absorption | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Range | Ave. | Silver | Interference Gold | Interference Red | Interference Violet | Interference Blue | Interference Green | Gold | |||
200 series | 5-30 | ca.13 | 200 | 210 | 220 | 230 | 240 | 250 | 211 | 20-40 | 60-90ml/100g |
300 series | 5-60 | ca.21 | 300 | 310 | 320 | 330 | 340 | 350 | 311 | 30-50 | 60-90ml/100g |
400 series | 20-80 | ca.37 | 400 | 410 | 420 | 430 | 440 | 450 | 411 | 50-70 | 65-95ml/100g |
500 series | 40-200 | ca.90 | 500 | 510 | 520 | 530 | 540 | 550 | 511 | 85-110 | - |
INCI: SYNTHETIC FLUORPHLOGOPITE, (US)TITANIUM DIOXIDE (EU) CI 77891 , TIN OXIDE, (US)IRON OXIDES (EU)CI 77491 (Gold type)
TiO2 crystal structure: Rutile
Packing size: 2kg, 20kg
REACH registered
-
Silver and Interference Type
-
Gold Type